<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Entrepreneur-sme.asia	</title>
	<atom:link href="https://entrepreneur-sme.asia/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://entrepreneur-sme.asia</link>
	<description>Entrepreneurship Ideas and Opportunities for Small Business</description>
	<lastBuildDate>Tue, 14 Jan 2020 09:43:47 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.7</generator>
	<item>
		<title>
		Comment on Women entrepreneurs may be the key to global economic development by Women Entrepreneurs		</title>
		<link>https://entrepreneur-sme.asia/women-entrepreneurs-may-key-global-economic-development/#comment-1563</link>

		<dc:creator><![CDATA[Women Entrepreneurs]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 09:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneur-sme.asia/?p=17683#comment-1563</guid>

					<description><![CDATA[There are about 12.3 million women-owned businesses in the United States, yet women &lt;a href=&quot;https://www.forbes.com/sites/danieldambrosio/2019/12/15/women-owned-businesses-struggle-to-get-critical-financing/#11fde4217403&quot; rel=&quot;nofollow ugc&quot;&gt;receive only 4% of commercial loans&lt;/a&gt; and 18% of loans backed by the Small Business Administration, according to a recent survey conducted by the Invest in Women Entrepreneurs Initiative in partnership with the Women’s Business Enterprise Council.]]></description>
			<content:encoded><![CDATA[<p>There are about 12.3 million women-owned businesses in the United States, yet women <a href="https://www.forbes.com/sites/danieldambrosio/2019/12/15/women-owned-businesses-struggle-to-get-critical-financing/#11fde4217403" rel="nofollow ugc">receive only 4% of commercial loans</a> and 18% of loans backed by the Small Business Administration, according to a recent survey conducted by the Invest in Women Entrepreneurs Initiative in partnership with the Women’s Business Enterprise Council.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on The hard-wiring of entrepreneurship by Entrepreneur Trends 2020		</title>
		<link>https://entrepreneur-sme.asia/hard-wiring-entrepreneurship/#comment-1562</link>

		<dc:creator><![CDATA[Entrepreneur Trends 2020]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 09:31:24 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneur-sme.asia/?p=17109#comment-1562</guid>

					<description><![CDATA[&lt;strong&gt;How to Succeed in 2020&lt;/strong&gt;. Twelve entrepreneurs and industry experts talked us through the &lt;a href=&quot;https://www.entrepreneur.com/slideshow/341835&quot; rel=&quot;nofollow ugc&quot;&gt;trends to come in this year&lt;/a&gt; -- and offered advice on how to navigate your way to a successful future.]]></description>
			<content:encoded><![CDATA[<p><strong>How to Succeed in 2020</strong>. Twelve entrepreneurs and industry experts talked us through the <a href="https://www.entrepreneur.com/slideshow/341835" rel="nofollow ugc">trends to come in this year</a> &#8212; and offered advice on how to navigate your way to a successful future.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on 5 Traits All Successful Entrepreneurs Share by Entrepreneurial		</title>
		<link>https://entrepreneur-sme.asia/5-traits-successful-entrepreneurs-share/#comment-1561</link>

		<dc:creator><![CDATA[Entrepreneurial]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 05:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneur-sme.asia/?p=16783#comment-1561</guid>

					<description><![CDATA[Do you have what it takes to be a successful entrepreneur? Not all entrepreneurs are created from the same blueprint. They come from different geographic locations, upbringings, income brackets and social classes, as well as education levels. While there isn’t a foolproof map to entrepreneurial greatness, one thing is consistent -- &lt;a href=&quot;https://www.entrepreneur.com/slideshow/299852&quot; rel=&quot;nofollow ugc&quot;&gt;successful entrepreneurs&lt;/a&gt; all possess the following 10 traits.]]></description>
			<content:encoded><![CDATA[<p>Do you have what it takes to be a successful entrepreneur? Not all entrepreneurs are created from the same blueprint. They come from different geographic locations, upbringings, income brackets and social classes, as well as education levels. While there isn’t a foolproof map to entrepreneurial greatness, one thing is consistent &#8212; <a href="https://www.entrepreneur.com/slideshow/299852" rel="nofollow ugc">successful entrepreneurs</a> all possess the following 10 traits.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Entrepreneurs Emerging &#8211; Asia&#8217;s Business Schools by MBA Advice		</title>
		<link>https://entrepreneur-sme.asia/entrepreneurs-emerging-asias-business-schools/#comment-1560</link>

		<dc:creator><![CDATA[MBA Advice]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://entrepreneur-sme.asia/?p=5468#comment-1560</guid>

					<description><![CDATA[&lt;strong&gt;The World’s Best B-Schools to Get an MBA&lt;/strong&gt;
Bloomberg Businessweek ranked 131 business schools around the world to find the best programs to get an MBA. The 2019–20 &lt;a href=&quot;https://www.bloomberg.com/business-schools/&quot; rel=&quot;nofollow ugc&quot;&gt;Best Business-Schools&lt;/a&gt; results were broken down into four regions: Europe, Asia-Pacific, Canada, and U.S. Repeat winners topped the list in the U.S., Europe, and Asia, and nine schools were ranked for the first time. Results were based on 26,804 survey responses from MBA students, alumni, and recruiters on their goals and experiences as well as compensation and employment data from each school.]]></description>
			<content:encoded><![CDATA[<p><strong>The World’s Best B-Schools to Get an MBA</strong><br />
Bloomberg Businessweek ranked 131 business schools around the world to find the best programs to get an MBA. The 2019–20 <a href="https://www.bloomberg.com/business-schools/" rel="nofollow ugc">Best Business-Schools</a> results were broken down into four regions: Europe, Asia-Pacific, Canada, and U.S. Repeat winners topped the list in the U.S., Europe, and Asia, and nine schools were ranked for the first time. Results were based on 26,804 survey responses from MBA students, alumni, and recruiters on their goals and experiences as well as compensation and employment data from each school.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Asian Women and International E-Commerce by Women &#38; eCommerce		</title>
		<link>https://entrepreneur-sme.asia/asian-women-and-international-e-commerce/#comment-1559</link>

		<dc:creator><![CDATA[Women &#38; eCommerce]]></dc:creator>
		<pubDate>Tue, 14 Jan 2020 04:49:05 +0000</pubDate>
		<guid isPermaLink="false">https://entrepreneur-sme.asia/?p=20239#comment-1559</guid>

					<description><![CDATA[Here are &lt;a href=&quot;https://10ecommercetrends.com/&quot; rel=&quot;nofollow ugc&quot;&gt;10 eCommerce trends&lt;/a&gt; to watch for in 2020 — developments that brands and retailers need to consider to bridge the gap between how they sell today and what their customers expect in the digital economy.]]></description>
			<content:encoded><![CDATA[<p>Here are <a href="https://10ecommercetrends.com/" rel="nofollow ugc">10 eCommerce trends</a> to watch for in 2020 — developments that brands and retailers need to consider to bridge the gap between how they sell today and what their customers expect in the digital economy.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
